JUNIA is proud to be an Erasmus Charter holder, meaning we commit to respecting the fundamental principles of European programs and their values: equal opportunity, openness to others, and humanism.
JUNIA is proud to be an Erasmus Charter holder, meaning we commit to respecting the fundamental principles of European programs and their values: equal opportunity, openness to others, and humanism.
The Erasmus+ Key Action 131 project organises and finances mobility between JUNIA and other Erasmus Plus charter holders in EU member countries plus Iceland, Liechtenstein, Norway, the FYR of Macedonia, Serbia and Turkey.
Our Erasmus Plus partnerships are managed through France Agro 3 and Lille Catholic University which distributes grants financed by the European Commission. Erasmus Plus mobility grants help students and staff cover the costs of travel and life abroad, making the experience less stressful and providing financial support for a life-changing opportunity. In addition, any participants who have a severe disability or exceptional special needs may be entitled to extra funding to cover associated costs on their Erasmus+ mobility, making an academic exchange period truly accessible.
Since 2016, JUNIA has managed several Erasmus+ International Credit Mobility projects for student and staff mobility: 9 projects with 15 countries. These three-year programs focus on cooperation for academic and professional development for participants and our institution by sending students and staff to our selected partners abroad, as well as welcoming students and staff from those partners. Our current International Credit Mobility programs were developed in collaboration with our partners in Ghana, Kenya, Ukraine, Bosnia and Herzegovina, Cameroon, the United States, Taiwan, Georgia, Madagascar, Thailand and Jordan, with more projects underway.
The Smart Farming project, launched in 2017, is the result of the joint effort of 7 European Universities of Life Sciences: ISA Lille – Yncréa Hauts-de-France, UTAD Portugal, NMBU Norway, SLU Sweden, University of Helsinki Finland, University of Liège Gembloux Agro-BioTech Belgium, and Perrotis College Greece.
Learn moreIn 2020, 7 European universities of life sciences launched and Erasmus+ Key Action 2 project on the achievement of environmental and climate change goals through yhe use of digital technologies in agriculture.
Learn moreProgram | University | Country | Project number | Year |
---|---|---|---|---|
Program JUNIA HEI (2023-2026) | University International University of Sarajevo | Country Bosnia and Herzegovina | Project number 2023-1-FR01-KA171-HED-000137005 | Year 2023-2026 |
Program JUNIA ISA (2023-2026) | University Institut Universitaire de la Cote | Country Cameroon | Project number 2023-1-FR01-KA171-HED-000135616 | Year 2023-2026 |
Program | University Juniata College | Country Etats-Unis | Project number 2023-1-FR01-KA171-HED-000135616 | Year 2023-2026 |
Program | University Universidad Iberoamericana | Country Mexico | Project number 2023-1-FR01-KA171-HED-000135616 | Year 2023-2026 |
Program | University Universidad Autonauma de Guadalajara | Country Mexico | Project number 2023-1-FR01-KA171-HED-000135616 | Year 2023-2026 |
Program JUNIA ISEN (2023-2026) | University Lviv Polytechnic National University | Country Ukraine | Project number 2023-1-FR01-KA171-HED-000132162 | Year 2023-2026 |
Program | University National Technical University of Ukraine " Igor Sikorsky Kyiv Polytechnic Institute" | Country Ukraine | Project number 2023-1-FR01-KA171-HED-000132162 | Year 2023-2026 |
Program | University Ilia State University | Country Georgia | Project number 2023-1-FR01-KA171-HED-000132162 | Year 2023-2026 |
Program | University Institut Universitaire de la Cote | Country Cameroon | Project number 2023-1-FR01-KA171-HED-000132162 | Year 2023-2026 |
Program | University BEMTECH School of Technology | Country Senegal | Project number 2023-1-FR01-KA171-HED-000132162 | Year 2023-2026 |
Program JUNIA ISA (2022-2025) | University Georgian Technical University | Country Georgia | Project number 2022-1-FR01-KA171-HED-000077942 | Year 2022-2025 |
Program | University Lviv Polytechnic National University | Country Ukraine | Project number 2022-1-FR01-KA171-HED-000077942 | Year 2022-2025 |
Program | University National University of Life and Environmental Sciences of Ukraine | Country Ukraine | Project number 2022-1-FR01-KA171-HED-000077942 | Year 2022-2025 |
Program | University Odessa National Academy of Food Technologies | Country Ukraine | Project number 2022-1-FR01-KA171-HED-000077942 | Year 2022-2025 |
Program | University University of Antananarivo | Country Madagascar | Project number 2022-1-FR01-KA171-HED-000077942 | Year 2022-2025 |
Program | University Kwame Nkrumah University of Science and Technology Kumasi | Country Ghana | Project number 2022-1-FR01-KA171-HED-000077942 | Year 2022-2025 |
Program JUNIA ISEN (2022-2025) | University Al-Hussein Bin Abdullah II Technical University | Country Jordan | Project number 2022-1-FR01-KA171-HED-000077904 | Year 2022-2025 |
Program | University Juniata College | Country United States of America | Project number 2022-1-FR01-KA171-HED-000077904 | Year 2022-2025 |
Program | University Strathmore University | Country Kenya | Project number 2022-1-FR01-KA171-HED-000077904 | Year 2022-2025 |
Program | University Kwame Nkrumah University of Science and Technology Kumasi | Country Ghana | Project number 2022-1-FR01-KA171-HED-000077904 | Year 2022-2025 |
Program JUNIA HEI (2020-2023) | University Institut Universitaire de la Côte | Country Cameroon | Project number 2020-1-FRA01-KA107-079567 | Year 2020-2023 |
Program | University National University of Life and Environmental Sciences of Ukraine | Country Ukraine | Project number 2020-1-FR01-KA107-079622 | Year 2020-2023 |
Program JUNIA ISA (2020-2023) | University Institut Universitaire de la Côte | Country Cameroon | Project number 2020-1-FR01-KA107-079622 | Year 2020-2023 |
Program | University Odessa National Academy of Food Technologies | Country Ukraine | Project number 2020-1-FR01-KA107-079622 | Year 2020-2023 |
Program | University Providence University | Country Taiwan | Project number 2020-1-FR01-KA107-079622 | Year 2020-2023 |
Program | University National Taiwan University | Country Taiwan | Project number 2020-1-FR01-KA107-079622 | Year 2020-2023 |
Program | University RUDN University | Country Russian Federation | Project number 2020-1-FR01-KA107-079622 | Year 2020-2023 |
Program | University Moscow Timiryazev Agricultural Academy | Country Russian Federation | Project number 2020-1-FR01-KA107-079622 | Year 2020-2023 |
Program | University Saint-Petersburg State Agrarian University | Country Russian Federation | Project number 2020-1-FR01-KA107-079622 | Year 2020-2023 |
Program | University University of Sarajevo | Country Bosnia and Herzegovina | Project number 2020-1-FR01-KA107-079622 | Year 2020-2023 |
Program JUNIA ISEN (2020-2023) | University Georgian Technical University | Country Georgia | Project number 2020-1-FR01-KA107-079623 | Year 2020-2023 |
Program | University Lviv Polytechnic National University | Country Ukraine | Project number 2020-1-FR01-KA107-079623 | Year 2020-2023 |
Program | University Sirindhorn International Institute of Technology, Thammasat University | Country Thailand | Project number 2020-1-FR01-KA107-079623 | Year 2020-2023 |
The Erasmus programme has allowed the mobility of more than 11 million of participants since its creation.
Today, Erasmus is willing to work towards a more sustainable mobility policy as environmental sustainability has become a key priority of the programme.
Sustainable internationalisation is also among the challenges of the Higher Education sector and there is an urgent need to find solutions to reduce the transport-related carbon footprint of higher education students and staff.
The Erasmus+ programme provides extra funding to students who opt to travel sustainably -the “green top-up’’ but this compensation is only a single €50 contribution and it includes 4 additional days of individual support to cover travel days.
Since a decade now, JUNIA has taken some important steps towards reducing its CO2 emissions.
JUNIA wants to work on reducing the CO2 emissions of our business trips. Business trips are very common at institutions like ours; air traffic in particular generates an enormous ecological footprint. JUNIA is therefore working towards raising awareness and encouraging green mobility. Our students and staff are strongly encouraged to consider greener alternatives when it comes to travel abroad (trains, buses, car-sharing). The International Relations Office is there to provide practical travel support.
In order to meet the challenges of the low-carbon transition, JUNIA and France Agro3 network are committed to raising awareness of sustainable development and the ecological footprint among its students and staff.
The “Carbon Footprint” video is a first initiative, launched by JUNIA and France Agro3 and was financed by the Erasmus+ Programme. This video is to raise awareness of the impact of our human activity on the environment, and more particularly on our greenhouse gas emissions.
Hélène Leruste, a teacher-researcher in agriculture at JUNIA, went on an Erasmus exchange to the Unversita degli Studi di Sassari in Sardinia in the Department of Veterinary Sciences. She opted for a soft mobility trip and talks about her experience.